Take a look at this post for an explanation of what this table means. In brief, it's data from 2011/12 to present (GW22 2013/14) on player actual to expected goals scoring rates. The table is sorted by Total Shots by default, click on column headers to sort further. The bar charts are consecutive but distinct 40 shot buckets and you can hover over them to see their values.
Player | Shots | Goals | xG | Finishing | Goalscoring | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luis Suárez | 407 | 50 | 39.6 | 1.26 | 10.4 | ||||||||||
2 | Robin van Persie | 346 | 55 | 41.2 | 1.34 | 13.8 | x | x | ||||||||
3 | Gareth Bale | 304 | 28 | 20.6 | 1.36 | 7.4 | x | x | x | |||||||
4 | Wayne Rooney | 294 | 35 | 26.5 | 1.32 | 8.5 | x | x | x | |||||||
5 | Sergio Agüero | 273 | 42 | 32.9 | 1.28 | 9.1 | x | x | x | x | ||||||
6 | Demba Ba | 259 | 28 | 27.1 | 1.03 | 0.9 | x | x | x | x | ||||||
7 | Edin Dzeko | 230 | 34 | 28.3 | 1.20 | 5.7 | x | x | x | x | x | |||||
8 | Clint Dempsey | 218 | 22 | 20.3 | 1.09 | 1.7 | x | x | x | x | x | |||||
9 | Adel Taarabt | 214 | 6 | 9.6 | 0.62 | -3.6 | x | x | x | x | x | |||||
10 | Daniel Sturridge | 210 | 32 | 22.4 | 1.43 | 9.6 | x | x | x | x | x | |||||
11 | Theo Walcott | 196 | 27 | 21.2 | 1.27 | 5.8 | x | x | x | x | x | x | ||||
12 | Jermain Defoe | 196 | 23 | 21.9 | 1.05 | 1.1 | x | x | x | x | x | x | ||||
13 | Frank Lampard | 182 | 20 | 13.1 | 1.53 | 6.9 | x | x | x | x | x | x | ||||
14 | Olivier Giroud | 177 | 19 | 21.8 | 0.87 | -2.8 | x | x | x | x | x | x | ||||
15 | Yohan Cabaye | 176 | 12 | 8.1 | 1.48 | 3.9 | x | x | x | x | x | x | ||||
16 | Andy Carroll | 170 | 9 | 17.0 | 0.53 | -8.0 | x | x | x | x | x | x | ||||
17 | Yaya Touré | 167 | 18 | 13.0 | 1.38 | 5.0 | x | x | x | x | x | x | ||||
18 | Fernando Torres | 167 | 17 | 18.5 | 0.92 | -1.5 | x | x | x | x | x | x | ||||
19 | David Silva | 164 | 14 | 16.8 | 0.83 | -2.8 | x | x | x | x | x | x | ||||
20 | Romelu Lukaku | 163 | 24 | 19.5 | 1.23 | 4.5 | x | x | x | x | x | x | ||||
21 | Leon Osman | 162 | 12 | 12.8 | 0.94 | -0.8 | x | x | x | x | x | x | ||||
22 | Stéphane Sessegnon | 162 | 16 | 14.7 | 1.09 | 1.3 | x | x | x | x | x | x | ||||
23 | Marouane Fellaini | 161 | 14 | 16.6 | 0.84 | -2.6 | x | x | x | x | x | x | ||||
24 | Emmanuel Adebayor | 160 | 24 | 24.3 | 0.99 | -0.3 | x | x | x | x | x | x | ||||
25 | Santiago Cazorla | 158 | 15 | 10.4 | 1.45 | 4.6 | x | x | x | x | x | x | x |
Showing 1 to 25 of 131 entries